Race 05, 07 December 2013
Race 05 was a short race sailing two times to FD2 from Emirates Palace Marina. The winds were NW at 8-10 knots, temperatures arround 24 C. It was a beat up to FD2 followed by a startboard spinnaker run to EPMg. Even so Idefix made a good start, Mistress took over winning the short race.
Race 05 Yachts at start: 7
001 01:06:38 003998 * 0.958 = 003830 Mistress
002 01:00:15 003615 * 1.079 = 003900 IdefixV
003 01:12:11 004331 * 1.021 = 004421 Unwind
004 01:21:37 004897 * 0.968 = 004740 FLOOSIE
005 01:18:10 004690 * 1.025 = 004807 Saeeda
006 01:52:22 006742 * 0.821 = 005535 KOSAVA
007 01:28:10 005290 * 1.050 = 005554 OceanBreeze
The following is a picture taken during the National Day Regatta ADCA Race 03, 16 November 2013:
Race 05 Yachts at start: 7
001 01:06:38 003998 * 0.958 = 003830 Mistress
002 01:00:15 003615 * 1.079 = 003900 IdefixV
003 01:12:11 004331 * 1.021 = 004421 Unwind
004 01:21:37 004897 * 0.968 = 004740 FLOOSIE
005 01:18:10 004690 * 1.025 = 004807 Saeeda
006 01:52:22 006742 * 0.821 = 005535 KOSAVA
007 01:28:10 005290 * 1.050 = 005554 OceanBreeze
The following is a picture taken during the National Day Regatta ADCA Race 03, 16 November 2013:
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home