Race 04, 23 November 2013
Race 04 took place in good winds from NNW of arround 15 knots in 25 degree C. The start was at Emirates Palace Marina, with a long tight reach to FD1, then a reach to Z27g, back to FD1, then to finish at Emirates Palace Marina. Besides just after the start to round the Marina Mall break water no tacks were required which made for a reaching race.
Two boats made a very competitive start, and at the end the race was won by Unwind followed by Mistress.
Race 04 Yachts at start: 8
001 02:15:22 008122 * 1.021 = 008292 Unwind
002 02:26:19 008779 * 0.958 = 008410 Mistress
003 02:15:30 008130 * 1.079 = 008772 IdefixV
004 02:50:55 010255 * 1.025 = 010511 Saeeda
005 03:04:40 011080 * 0.968 = 010725 FLOOSIE
006 04:03:15 014595 * 0.821 = 011982 KOSAVA
007 04:06:00 014760 * 0.830 = 012250 ElMahrousa
008 04:00:00 014400 * 0.863 = 012427 BarometerSoup
Two boats made a very competitive start, and at the end the race was won by Unwind followed by Mistress.
Race 04 Yachts at start: 8
001 02:15:22 008122 * 1.021 = 008292 Unwind
002 02:26:19 008779 * 0.958 = 008410 Mistress
003 02:15:30 008130 * 1.079 = 008772 IdefixV
004 02:50:55 010255 * 1.025 = 010511 Saeeda
005 03:04:40 011080 * 0.968 = 010725 FLOOSIE
006 04:03:15 014595 * 0.821 = 011982 KOSAVA
007 04:06:00 014760 * 0.830 = 012250 ElMahrousa
008 04:00:00 014400 * 0.863 = 012427 BarometerSoup
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home