Thursday, September 22, 2016

Sir Ab Nur Offshore Race 01, 2016-End

On Thursday 15 September 2016 started Race 01 of the Sir Ab Nur Offshore series. IdeesfixVIII and Pindar were on the start line in NW winds at 12 Kts. During the night the wind slowly dropped and turned to the SE. Both Pindar and IdeesfixVIII retired when the wind totally dropped and no progress could be made. The heat also made life quite uncomfortable on board. We will be all hoping for more wind for the next Sir Ab Nur Race.

Wednesday, September 14, 2016

Commodore's Cup 2015-2016, Mistress unbeatable !

Here are the results for the 2015-2016 Commodore's Cup, Congratulation Mistress !
Please note that the results after 10 races are shown due to a software issue, the final result is the same:

016  01 02 01 02 01 02 01 02 01 03  Mistress
018  02 01 02 01 02 01 02 01 05 01  IdeesfixVIII
043  04 04 06 03 05 04 06 04 02 05  Unwind
044  03 06 03 06 05 06 03 03 03 06  FLOOSIE
046  05 03 04 05 03 05 04 05 04 08  Escapade
053  05 07 07 07 05 03 05 05 05 04  EtihadTowers
056  05 07 07 07 05 07 06 05 05 02  Scorpion
058  05 05 05 07 05 07 06 05 05 08  TheLegend
059  05 07 07 04 05 07 06 05 05 08  Laurentina
060  05 07 07 07 04 07 06 05 05 07  Saeeda
062  05 07 07 07 05 07 06 05 05 08  Sauvage
062  05 07 07 07 05 07 06 05 05 08  Cassini
062  05 07 07 07 05 07 06 05 05 08  Leen



Commodore's Cup 2014-2015, Victory for Mistress.

Here are the results 2014-2015 blogged a bit late, congratulation Mistress.

Overall Results ADCA Commodores Cup 2014­2015
numberraces = 12
017  01 01 02 01 02 02 02 01 02 01 01 01  Mistress
034  02 02 01 02 01 03 03 03 06 02 04 05  IdefixV
041  03 03 03 03 03 05 04 05 04 03 03 02  FLOOSIE
047  06 07 06 06 06 01 01 02 01 04 02 05  IdeesfixVIII
055  06 04 05 05 04 06 07 04 03 04 04 03  Unwind
056  04 05 04 04 06 04 05 07 05 04 04 04  Saeeda
068  06 07 06 06 05 06 07 06 06 04 04 05  Escapade
068  05 06 06 06 06 06 07 07 06 04 04 05  Ines
069  06 07 06 06 06 06 06 07 06 04 04 05  Laurentina
070  06 07 06 06 06 06 07 07 06 04 04 05  Camelot
070  06 07 06 06 06 06 07 07 06 04 04 05  Cassini
070  06 07 06 06 06 06 07 07 06 04 04 05  ElMahrousa

Commodore's Cup 2016-End, Race 01, 10 September

On September 10th 2016 took place the first race of the Commodore's Cup 2016-End series. This will form a small serie as the last race will be in December 2016 to line up the sailing calendar with the civil calendar. Three participants completed the course which was to sail to FN2 and back twice. The ranking at finish was IdeesfixVIII followed by Mistress and Laurentina.