Tuesday, June 28, 2011

ADCA 2011 Prize Giving



Overall Results ADCA Commodores Cup 2010-2011
numberraces = 12
029 08 02 03 04 02 01 02 01 01 01 02 02 Idefix V
040 08 07 01 02 04 02 03 02 04 03 03 01 Dr. Yalla Yalla
043 01 04 07 01 06 03 01 05 02 04 04 05 Ocean Breeze
052 02 01 02 03 03 07 05 09 06 02 05 07 Unwind
058 05 05 05 06 01 08 07 03 06 07 01 04 Shraa
060 04 03 04 05 05 04 04 04 06 06 07 08 Double Dutch
077 06 06 08 06 08 06 07 08 03 05 08 06 Saeeda
081 08 08 08 06 08 08 07 06 06 07 06 03 Zephir
086 03 08 06 06 08 08 07 09 06 07 08 10 Al Saquer
088 08 08 08 06 07 05 07 09 06 07 08 09 El Mahrousa
089 08 08 08 06 08 08 06 07 05 07 08 10 Wynburgh
092 07 08 08 06 08 08 07 09 06 07 08 10 Soul Ventress
093 08 08 08 06 08 08 07 09 06 07 08 10 Eid
093 08 08 08 06 08 08 07 09 06 07 08 10 Hot Pepper

The ADCA members enjoyed a pleasant barbecue together with the Prize Giving on Lulu Island, on June 25th 2011.

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home